Total Transactions
8
Categorized
7
Recurring
1
Avg Confidence
95%
Filters
Transactions
| Date | Merchant | Description | Amount | Type | Category | Confidence | Status |
|---|---|---|---|---|---|---|---|
| 2 May 2026 | ABC Pvt Ltd | Monthly Salary Credit | Rs 185,000 | Credit | Income | 99% | Categorized |
| 3 May 2026 | K-Electric | Electricity Bill Payment | -Rs 8,500 | Debit | Utilities | 98% | Categorized |
| 4 May 2026 | Foodpanda | Online Food Order | -Rs 2,250 | Debit | Dining | 94% | Categorized |
| 5 May 2026 | Daraz | Online Shopping | -Rs 6,800 | Debit | Shopping | 91% | Categorized |
| 6 May 2026 | Shell | Fuel Purchase | -Rs 7,200 | Debit | Fuel | 96% | Categorized |
| 7 May 2026 | Netflix | Monthly Subscription | -Rs 2,200 | Debit | Subscriptions | 97% | Recurring |
| 9 May 2026 | ATM Withdrawal | Cash Withdrawal | -Rs 15,000 | Debit | Cash Withdrawal | 95% | Categorized |
| 12 May 2026 | Metro Cash & Carry | Groceries | -Rs 14,500 | Debit | Groceries | 93% | Categorized |
Categorization Logic
Dining
Foodpanda, restaurants, cafes
Utilities
K-Electric, SSGC, internet provider
Fuel
Shell, PSO, Total
Shopping
Daraz, retail stores
Income
Salary, ABC Pvt Ltd
Subscriptions
Netflix, Spotify